Skip to content14.00R20 22PR M 164/160G PIRELLI PS22 TL
| Part No. | 200140000375 |
|---|
| Size | 14.00R20 |
|---|
| Ply Rating | 22PR |
|---|
| Brand | Pirelli |
|---|
| Model | PS22 Pista |
|---|
| Tread Depth (32nd) | 23 |
|---|
| Standard Rim / Flange | 10 |
|---|
| Inflation Pressure (psi) | 110.23 |
|---|
| Max Load (lbs) | 11023.11 |
|---|
| Max Dual Load (lbs) | 9920.802 |
|---|
| Overall Diameter (in) | 49.015 |
|---|
| Overall Width (in) | 15.315 |
|---|
| Flat Plate Area | 20 |
|---|
| Rolling Circumference (in) | 149.48 |
|---|
| Static Loaded Radius (in) | 22.32 |
|---|
| Weight (lbs) | 231.49 |
|---|
| Bias / Radial | radial |
|---|
| Dimension (LxWxH) | 49.015 x 49.015 x 15.315 |
|---|
| Load Range | M |
|---|
| Standard Rim Display | 10 |
|---|
| TT / TL / Solid / Foam Filled | TL |
|---|
| Size Search | 140020 |
|---|
Reviews
There are no reviews yet.