Skip to content16.00R25 177E Alliance 630 Mobile Crane TL
| Part No. | 63020351 |
|---|
| Size | 16.00R25 |
|---|
| Brand | Alliance |
|---|
| Model | 630 Mobile Crane Radial |
|---|
| Tread Depth (32nd) | 33 |
|---|
| Standard Rim / Flange | 11.25/2.0 |
|---|
| Inflation Pressure (psi) | 131 |
|---|
| Max Load (lbs) | 16100 |
|---|
| Overall Diameter (in) | 58.5 |
|---|
| Overall Width (in) | 17.1 |
|---|
| Max Speed (mph) | 45 |
|---|
| Rolling Circumference (in) | 176 |
|---|
| Static Loaded Radius (in) | 27.2 |
|---|
| Weight (lbs) | 456 |
|---|
| Bias / Radial | radial |
|---|
| Dimension (LxWxH) | 58.5 x 58.5 x 17.1 |
|---|
| Equivalent Size | 445/95R25 |
|---|
| Standard Rim Display | 11.25/2.0 |
|---|
| TT / TL / Solid / Foam Filled | TL |
|---|
| Size Search | 160025 |
|---|
Reviews
There are no reviews yet.